Photo |
Model |
Specification |
|
KSZ-DP-P03C01 |
1. Power: 3 W | 8. Material: Aluminum Alloy | |
2. Size: Φ50 × L45 (mm) | 9. Working Temperature: -20℃ to 60℃ | ||
3. Working Voltage: AC/DC 12V | 10. Viewing Angel: 60° | ||
4. Lamp Holder: GU5.3 | 11. LEDs: High Power | ||
5. Color Temperature: Warm White 3000K/White 6500K | 12. Weight: 48 g | ||
6. Luminous Flux: 260 ± 5% (Lm) | 13. Certificates: CE + ROHS | ||
7. CRI: Ra > 75 | 14. Life Span: ≥ 50000 Hrs | ||
KSZ-DP-P03C02 |
1. Power: 3 W | 8. Material: Aluminum Alloy | |
2. Size: Φ50 × L60 (mm) | 9. Working Temperature: -20℃ to 60℃ | ||
3. Working Voltage: AC85V to 365V/50Hz to 60Hz | 10. Viewing Angel: 60° | ||
4. Lamp Holder: E27/GU10 | 11. LEDs: Large Power | ||
5. Color Temperature: Warm White 3000K/White 6500K | 12. Weight: 64 g | ||
6. Luminous Flux: 260 ± 5% (Lm) | 13. Certificates: CE + ROHS | ||
7. CRI: Ra > 75 | 14. Life Span: ≥ 50000 Hrs | ||
KSZ-DP-P04C01 |
1. Power: 4 W | 8. Material: Aluminium Alloy | |
2. Size: Φ50 × L60 (mm) | 9. Working Temperature: -20℃ to 60℃ | ||
3. Working Voltage: AC85V to 365V/50 Hz to 60Hz | 10. Viewing Angel: 60° | ||
4. Lamp Holder: E26/E27/B22 | 11. LEDs: Large Power | ||
5. Color Temperature: Warm White 3000K/White 6500K | 12. Weight: 50 g | ||
6. Luminous Flux: 360 ± 5% (Lm) | 13. Certificates: CE+ROHS | ||
7. CRI: Ra > 75 | 14. Life Span: ≥ 50000Hrs | ||
KSZ-DP-P05C01 |
1. Power: 5 W | 8. Material: Aluminum Alloy | |
2. Size: Φ50 × L60 (mm) | 9. Working Temperature: -20℃ to 60℃ | ||
3. Working Voltage: AC85V to 365V/50Hz to 60Hz | 10. Viewing Angel: 60° | ||
4. Lamp Holder: E26/E27/B22 | 11. LEDs: Large Power | ||
5. Color Temperature: Warm White 3000K/White 6500K | 12. Weight: 50 g | ||
6. Luminous Flux: 460 ± 5% (Lm) | 13. Certificates: CE + ROHS | ||
7. CRI: Ra > 70(w)/Ra > 75(w) | 14. Luminous Decay: < 10% (20,000 Hrs) | ||
KSZ-DP-P05C02 (New Product) |
1. Power: 5 W | 8. Material: Aluminum Alloy | |
2. Size: Φ50 × L60 (mm) | 9. Working Temperature: -20℃ to 60℃ | ||
3. Working Voltage: AC85V to 365V/50Hz to 60Hz | 10. Viewing Angel: 60° | ||
4. Lamp Holder: E26/E27/GU10/MR16 | 11. LEDs: Wafer COB | ||
5. Color Temperature: Warm White 3000K/White 6500K | 12. Weight: 70 g | ||
6. Luminous Flux: 460 ± 5% (Lm) | 13. Certificates: CE+ROHS | ||
7. CRI: Ra > 70(w)/Ra > 75(w) | 14. Luminous Decay: < 10% (20,000 Hrs) | ||
KSZ-DP-P05C03 (New Product) |
1. Power: 5 W | 8. Material: Aluminum Alloy | |
2. Size: Φ50 × L60 (mm) | 9. Working Temperature: -20℃ to 60℃ | ||
3. Working Voltage: AC85V to 365V/50Hz to 60Hz | 10. Viewing Angel: 60° | ||
4. Lamp Holder: E26/E27/GU10/MR16 | 11.LEDs: Wafer COB | ||
5. Color Temperature: Warm White 3000K/White 6500K | 12. Weight: 70 g | ||
6. Luminous Flux: 460 ± 5% (Lm) | 13. Certificates: CE+ROHS | ||
7. CRI: Ra > 70(w)/Ra > 75(w) | 14. Luminous Decay: < 10% (20,000 Hrs) |
Tag: LED Flood Light | LED Flood Light Display | Stair LED Lamp | Rental LED Screen
Tag: Circular LED Display | Circular LED Display Light | Sphere LED Display Light | Sphere LED Display Lamp