Pixel Pitch | 4 mm | 5 mm | 6 mm | 7.62 mm | 10 mm | |
Pixel Composing | SMD 2121 | SMD 3528 | SMD 3528 | SMD 3528 | SMD 3528 | |
Pixel Density (Dots/M²) | 62500 | 40000 | 27777 | 17222 | 10000 | |
Cabinet Size (W×H×D)mm | 640×640×60 | 640×640×60 | 576×576×60 | 732×732×60 | 640×640×60 | |
Cabinet Resolution | 160×160 | 128×128 | 96×96 | 96×96 | 64×64 | |
Cabinet Weight | 9.5Kg | 9.5Kg | 8Kg | 12Kg | 9.5Kg | |
Brightness (Nits/M²) | ≥2500 | ≥2300 | ≥1800 | ≥1200 | ≥950 | |
Scanning Way | 1/10 S | 1/16 S | 1/8 S | 1/8 S | 1/8 S | |
Maximum Power Consumption |
1270W/M² | 512W/M² | 685W/M² | 425W/M² | 385W/M² | |
Average Power Consumption |
510W/M² | 205W/M² | 275W/M² | 170W/M² | 155 W/M² | |
Module Size(W×H) | 320×160mm | 320×160mm | 192×96mm | 256×128mm | 320×160mm | |
Cabinet Material | Brushed Aluminum | |||||
Refresh rate | 1000Hz adjustable by software | |||||
AC input voltage | 85Vac-265Vac | |||||
Input Signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc | |||||
Working temperature | —40℃~70℃ | |||||
Working humidity | 10%~90% | |||||
Life time | ≥100000 hours | |||||
Blind dots | ≥1/10000 | |||||
Protection grade | IP43 | |||||
Note: The above parameter is just for reference. Changes can be made according to customers' requirements. |
Tag: LED Bulb Light | LED Bulb Light Display | Spiral LED Screen | Spiral LED Light
Tag: Outdoor LED Curtain Display | Outdoor LED Curtain Light | Outdoor Advertising LED Light | Outdoor Advertising LED Lamp