Pixel pitch | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm |
Pixel Penyusunan | SMD 2121 | SMD 3528 | SMD 3528 | SMD 3535 | SMD 3535 |
Pixel Density (Dots / M²) | 62.500 | 40000 | 27.777 | 15.625 | 10000 |
Kabinet Ukuran (W × H × D) mm | 480 × 480 × 70 | 480 × 480 × 70 | 480 × 480 × 70 | 640 × 640 × 70 | 640 × 640 × 70 |
Resolusi Kabinet | 120 × 120 | 96 × 96 | 80 × 80 | 80 × 80 | 64 × 64 |
Kabinet Bahan | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium |
Kabinet Berat | 9kg | 9kg | 9kg | 15kg | 15kg |
Brightness (Nits / M²) | ≥1400 | ≥2300 | ≥2500 | ≥5500 | ≥6500 |
Refresh rate | 800Hz | 800Hz | 800Hz | 1200Hz | 1200Hz |
Pemindaian Way | 16/01 Pindai | 1/8 Pindai | 1 / 5Scan | 1/5 Pindai | 1/4 Pindai |
Maksimum Konsumsi Daya | 1200W / M² | 1050W / M² | 1000 W / M² | 670W / M² | 540W / M² |
Rata-rata Konsumsi Daya | 470W / M² | 430W / M² | 400W / M² | 268W / M² | 215W / M² |
Modul Ukuran (W × H) | 240 × 240mm | 320 × 320mm | |||
Masukan tegangan AC | 85Vac-265VAC | ||||
Sinyal Input | RF, S-VIDEO, RGBHV, YUV, YC & amp; KOMPOSISI, dll | ||||
Bekerja suhu | -40 ℃ ~ 70 ℃ | ||||
Kelembaban bekerja | 10% ~ 90% | ||||
Seumur hidup | ≥100000 jam | ||||
Titik buta | ≥1 / 10000 | ||||
Perlindungan kelas | IP30 | IP65 | |||
Catatan: Parameter di atas adalah hanya untuk referensi. Perubahan dapat dibuat sesuai dengan kebutuhan pelanggan. |
Menandai: LED sidelight | Sidelight LED Display | Segitiga LED Screen Display | Segitiga LED Light
Menandai: Cubic LED Display | Cubic LED Light | Cubic LED Display Cahaya | Cubice LED Lamp Tampilan