Model | P6 | P8 | P10 | P10 | P12 | P16 | P20 | P25 | P31.25 |
Pixel Pitch | 6 mm | 8 mm | 10 mm | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm | 31.25 mm |
LED Encapsulation | 3528 | 3535 | 3535 | 346 | 346 | 346 | 346 | 546 | 546 |
Pixel Density (Dots/M²) | 27777 | 17222 | 10000 | 10000 | 6944 | 3906 | 2500 | 1600 | 1024 |
Optimum Viewing Distance | ≥6m | ≥8m | ≥10m | ≥10m | ≥12m | ≥16m | ≥20m | ≥25m | ≥31.25m |
Viewing Angel (V/H) | 140°/70° | 140°/70° | 140°/70° | 120°/60° | 120°/60° | 120°/60° | 120°/60° | 120°/60° | 120°/60° |
Brightness (Nits/M²) | ≥6000 | ≥6000 | ≥5500 | ≥6000 | ≥5000 | ≥7500 | ≥5500 | ≥5000 | ≥5500 |
Maximum Power Consumption |
650 W/M² | 560 W/M² | 360 W/M² | 450 W/M² | 315 W/M² | 550 W/M² | 355W/M² | 290 W/M² | 310 W/M² |
Average Power Consumption |
380 W/M² | 330 W/M² | 212 W/M² | 270 W/M² | 190 W/M² | 330 W/M² | 210 W/M² | 175 W/M² | 185 W/M² |
Working Voltage | AC 220±10% 50Hz or AC 110±10% 60Hz | ||||||||
IP Rate | Front/ Rear: IP65/IP43 | ||||||||
Operating Temperature | -40℃~70℃ 10%~95%RH | ||||||||
Input Singal Format | RF, S-Video, RGB, RGBHV, YUV, YC & Composite, etc | ||||||||
Life Span | >100, 000 Hours |
Tag: Outdoor Advertising LED Display | Outdoor Advertising LED Display Light | Outdoor Advertising LED Display Lamp | Outdoor Advertising LED Display Screen
Tag: LED Wall Washer Light | LED Wall Washer Light Display | Stair LED Screen | Stair LED Light